VBM-T8 Baler machine
| Specifications of baler machine | ||
| Hydraulic power | 8 Ton | ![]() |
| Compression time | 18 Sec | |
| Packaging size | 700 x 500 x 700 mm | |
| Feed opening size (L x H) | 670 x 400 mm | |
| Capability | 6 - 8 b/h | |
| Bale weight | 50 - 80 kg | |
| Voltage (can be customized) | 220 V / 50 Hz | |
| Power | 2.2 kW / 3HP | |
| Dimensions (L x W x H) | 850 x 710 x 2,000 mm | |
| Weight | 590 kg | |
| HBS-T40 Semi-automatic baler machine | ||
| Specifications of baler machine | ||
| Hydraulic power | 40 Ton | ![]() |
| Bale size (L x W x H) | 720 x 720 x (300 - 100) mm | |
| Feed opening size (L x W) | 1,000 x 720 mm | |
| Bale lines | 4 | |
| Out-bale way | One-off bale out | |
| Bale weight | 250 - 350 kg/bale | |
| Voltage (can be customized) | 200 - 480 / 3 Phase | |
| Power | 15 kW / 20 HP | |
| Dimensions (L x W x H) | 4,350 x 1,080 x 1,870 mm | |
| HBA-T40 Automatic Baler | ||
| Specifications of baler machine | ||
| Hydraulic power | 40 Ton | ![]() |
| Bale size (L x W x H) | 800 x 800 x 800 mm | |
| Feed opening size (L x W) | 1,100 x 760 mm | |
| Bale weight | 100 - 150 kg/bale | |
| Bale line | PP3 - 5 | |
| Voltage (can be customized) | 200 - 480 V / 3 Phase | |
| Power | 15 kW / 20 HP | |
| Machine size (L x W x H) | 4,750 x 3,170 x 2,900 mm | |
| Weight | 3,700 kg | |
Company Introduction
Lantytk® isa professional provider of solution for the corrugated board production. Our core characteristics include competence, innovation and a tireless commitment to meeting customers’ needs, thus making us a strong and reliable partner in the industry. Pripack today supplies complete corrugator line as well as concerning auxiliary machinery with a total dedication to quality and customer service.
Related Products:
Material
Quality Control Device
Boiler
Folklift
Baler
Die-cutter
Stripping Machine
Rotary Die Cutter
Automatic Creaser
R Series Automatic
J Series Automatic
X Series Automatic
S Series Semi-automatic
Laminator
Partition Assembler
Carton Stitcher
Strapping Machine
Stretch Maching
Folder Gluer for Corrugated Board
Semi-auto Carton Gluer
Material
Quality Control Device
Boiler
Folklift
Baler
Die-cutter
Stripping Machine
Rotary Die Cutter
Automatic Creaser
R Series Automatic
J Series Automatic
X Series Automatic
S Series Semi-automatic
Laminator
Partition Assembler
Carton Stitcher
Strapping Machine
Stretch Maching
Folder Gluer for Corrugated Board
Semi-auto Carton Gluer
- Home
- Machinery
- Corrugator
- Corrugator Line
- -Roll Stand
- -Preheater
- -Single Facer
- -Glue Machine
- -Bridge
- -Double Facer
- -Slitter Scorer
- -Cut-off
- -Downstacker
- -Starch system
- Honeycomb Board Line
- Paper Machine
- Waste Paper Processing
- Finishing
- Sheet-fed Die Cutter
- -Die-cutter
- -Stripping Machine
- Rotary Die Cutter
- Automatic Creaser
- Printer Slotter
-
Email: landy.sh137@gmail.com




